Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | f3ed4bfd21b5f101983383d82c642338acbcd874e4e91d13271b7ffca03cf7ef | ||
| Block | 1,189,844 | ||
| Block hash | f026d7d748c8a5e7d4f217b8dad1c72d40a02900dd2207353737d9d7a7681301 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 210.83123122 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 02/01/2024 12:40:48 UTC | ||
| Raw category | CAT_XEP_POS |