Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | f84ec25b00b7ce9693d576ad8f14e0779f7a40025d54b95126d4b211a44fd7b8 | ||
| Block | 1,234,067 | ||
| Block hash | af006db6feaf3bb439faca1f573aadf19739a90cebd7b7ed381d9529ca2d25c1 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 308.50142951 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 12/02/2024 11:14:24 UTC | ||
| Raw category | CAT_XEP_POS |