Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | f883074f1a797a0b4a081d008f2f7ae666d2bb297b2c155c3a9a2ff9f76d4b56 | ||||
| Block | 2,011,582 | ||||
| Block hash | 44dbd36310fdc4ecb8fcbb097890c9b889e736bdd8068e0ca5ea20ad44fba725 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00043800 XEP | ||||
| XEP Amount | 2.13098000 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 31/01/2026 16:46:24 UTC | ||||
| Raw category | CAT_XEP |