Transaction Details
| Entity | |||
|---|---|---|---|
| Txid | fb7f502e87db82d020819dee231fe4c9fc483b2f72cff51269435c595115b52d | ||
| Block | 2,133,545 | ||
| Block hash | 0aaee22a243594863b1cb5e81ff4203489b09965f73e6b470950ca432710567c | ||
| Valid transaction | True | ||
| L1 fee | 0.00030200 XEP | ||
| L2 fee | 0.00054000 XEP | ||
|
OmniXEP transaction data
|
|||
| Timestamp | 25/05/2026 07:55:44 UTC | ||
| Raw category | CAT_ANYDATA | ||