Transaction Details
| Tx type | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | fda12851a7991d95b3b8de052d65d4b9c26f55c3e1e134bb90e60c8983aad34d | ||||||||||
| Block | 1,606,457 | ||||||||||
| Block hash | 6d8f035adbb36d889bd20b6d4ebbe9a70c9912b7fd950a762d34572a96a55acb | ||||||||||
| Valid transaction | True | ||||||||||
| L1 fee | 0.00030987 XEP | ||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||
|
OmniXEP transaction data
|
|||||||||||
| Timestamp | 22/01/2025 06:12:16 UTC | ||||||||||
| Raw category | CAT_XEP_SWAP | ||||||||||