Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | fdb339a29287965c5636be6f8935c5e58bb42c8a0c0ba8b80df2ebd30053f38f | |||||||||||||
| Block | 1,474,225 | |||||||||||||
| Block hash | e28aedb12987e0912a1c14963b6a43596843cc8c0512b5a0a9e8c0cc20afb06c | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00020900 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 21/09/2024 14:40:16 UTC | |||||||||||||
| Raw category | CAT_METADEX_TRADE | |||||||||||||