Transaction Details
| Entity | |||
|---|---|---|---|
| Txid | ff9a88881dcb60af04e43c7eba99a59a2b7fce4c63eba177612f4cccfcabed2f | ||
| Block | 2,131,354 | ||
| Block hash | a0ddfb8a90750e027e183b27b38f7134ebbb2b363bdd1b760cf3b83f7c62e607 | ||
| Valid transaction | True | ||
| L1 fee | 0.00030200 XEP | ||
| L2 fee | 0.00054000 XEP | ||
|
OmniXEP transaction data
|
|||
| Timestamp | 22/05/2026 20:26:40 UTC | ||
| Raw category | CAT_ANYDATA | ||