| Address | PJFwwLhuduBLcSM9LWcsLqWgefqg8q54Wn |
|---|---|
| UTXO txid | c67e5e74f8b265f6639d21a800badbe25bec201dc44c6a149ac304c796b3219b |
| UTXO vout | 1 |
| Value | 411,396.83787167 XEP |
XEP Transaction
| Block height | 1,279,192 |
|---|---|
| Block hash | c5d88f78e532ede473d7e1e377d8944c2f51bd91a9d23605086b0b1ceba90882 |
| Time | 25/03/2024 04:04:48 UTC |
| Type | Stake |
| Txid | 2b0eb8c17e1c8056cf6d9e84de0e890eaa2b804ebf1cdc7b40bc7a4f500824c3 |
| Total amount | 411,396.83787167 XEP |
| Stake reward | 22.0079308 XEP |
XEP funds flow
Inputs
→
Outputs
| Address | PJFwwLhuduBLcSM9LWcsLqWgefqg8q54Wn |
|---|---|
| UTXO txid | 2b0eb8c17e1c8056cf6d9e84de0e890eaa2b804ebf1cdc7b40bc7a4f500824c3 |
| UTXO vout | 1 |
| Value | 411,418.84580247 XEP |