| Address | PJFwwLhuduBLcSM9LWcsLqWgefqg8q54Wn |
|---|---|
| UTXO txid | 5861c2bc377f12a9f717724e11a662e5b8419c631aa80a83f7a340080aed2662 |
| UTXO vout | 1 |
| Value | 396,000 XEP |
XEP Transaction
| Block height | 730,231 |
|---|---|
| Block hash | e906774b6a312e5edf1187227a34392ecffda4109188ed8935d0759dfe001c19 |
| Time | 02/11/2022 20:41:52 UTC |
| Type | Stake |
| Txid | 2cebd8da82f4a3a4c2050f1068b33b631630b1cfd2133b3b314c3df4594c4b04 |
| Total amount | 396,000 XEP |
| Stake reward | 389.66557703 XEP |
XEP funds flow
Inputs
→
Outputs
| Address | PJFwwLhuduBLcSM9LWcsLqWgefqg8q54Wn |
|---|---|
| UTXO txid | 2cebd8da82f4a3a4c2050f1068b33b631630b1cfd2133b3b314c3df4594c4b04 |
| UTXO vout | 1 |
| Value | 396,389.66557703 XEP |