| Address | PJFwwLhuduBLcSM9LWcsLqWgefqg8q54Wn |
|---|---|
| UTXO txid | 05a1d3015c63ea91989c266ba1991ee2e4f572d2369f8c439615446d7645c025 |
| UTXO vout | 1 |
| Value | 407,295.01061796 XEP |
XEP Transaction
| Block height | 1,158,696 |
|---|---|
| Block hash | 69dc36d9abfa4aefdc80c43ae5c68ac983e0b72641eec35fd2ae0756247cba15 |
| Time | 04/12/2023 13:39:44 UTC |
| Type | Stake |
| Txid | 3eb5d9d8e46d0625d5535853a68cc932065acdbe60bb8853ccfe3c3cf46d0acc |
| Total amount | 407,295.01061796 XEP |
| Stake reward | 163.65234713 XEP |
XEP funds flow
Inputs
→
Outputs
| Address | PJFwwLhuduBLcSM9LWcsLqWgefqg8q54Wn |
|---|---|
| UTXO txid | 3eb5d9d8e46d0625d5535853a68cc932065acdbe60bb8853ccfe3c3cf46d0acc |
| UTXO vout | 1 |
| Value | 407,458.66296509 XEP |