| Address | PJFwwLhuduBLcSM9LWcsLqWgefqg8q54Wn |
|---|---|
| UTXO txid | 456618dbe17e9c35eda5d4393c99755c74a9e90696624c651c7f9b5eae5237ad |
| UTXO vout | 1 |
| Value | 398,383.91696091 XEP |
XEP Transaction
| Block height | 760,198 |
|---|---|
| Block hash | 22ecbb4f49d3d2a754c4cd53e990c4c3e4a1582dc81b59f63c48198d72c74f27 |
| Time | 30/11/2022 14:47:12 UTC |
| Type | Stake |
| Txid | b5c9845924d2d4b916a242cfc9e5072020d1f167dc4e24e8e9d7555f5460a572 |
| Total amount | 398,383.91696091 XEP |
| Stake reward | 130.10076827 XEP |
XEP funds flow
Inputs
→
Outputs
| Address | PJFwwLhuduBLcSM9LWcsLqWgefqg8q54Wn |
|---|---|
| UTXO txid | b5c9845924d2d4b916a242cfc9e5072020d1f167dc4e24e8e9d7555f5460a572 |
| UTXO vout | 1 |
| Value | 398,514.01772918 XEP |